1881 -1892 Subject Index
Material listed here is found arranged by date in the two main Wilton Record binders. Entries with surname, with surname and "genealogy," are also entered alphabetically in the Wilton Record Genealogy/Families volume.
Indexing done by Becky and John Burnham, Summer - Fall 2000.
Back to Historical Documents.
| Date | Page | ||
| Incorporation | |||
|
3/11/82 | 1 | |
| Index | |||
|
7/15/82 | 4 | |
| Indians | |||
|
8/13/81 | ||
|
7/7/83 | 1 | |
| Industries | |||
|
11/25/82 | 1 | |
|
3/31/87 | 1 | |
|
8/13/81 | 1 | |
|
3/28/89 | 3 | |
|
5/19/83 | 1 | |
| International Order of Good Templars | |||
|
3/12/91 | 1 | |
|
9/10/89 | ||
|
2/17/86 | 1 | |
|
2/26/91 | 4 | |
|
9/10/91 | 4 | |
|
|||
|
9/19/89 | 3 | |
|
8/4/86 | 1 | |
|
9/26/89 | 3 | |
[ TOP ] |
|
9/19/89 | 3 |
| Jay | |||
|
3/8/84 | ||
|
2/7/89 | 2 | |
|
6/9/83 | ||
|
3/8/84 | 1 | |
|
9/10/81 | 4 | |
|
6/9/83 | 1 | |
|
5/19/83 | 1 | |
| Jefferson | |||
|
7/14/83 | 1 | |
|
7/21/83 | 1 | |
|
7/7/83 | 1 | |
| [ TOP ] | Jones Corn Canning | 8/13/81 | 1 |
| Keiths Mills | |||
|
9/23/82 | 4 | |
| Keyes | |||
|
3/6/82 | ||
|
7/1/82 | ||
|
8/12/82 | ||
|
8/19/82 | ||
|
9/2/82 | ||
|
6/16/86 | ||
| Keyes, Sampson | |||
|
8/12/82 | 1 | |
|
9/2/82 | 4 | |
| Knowles | |||
| [ TOP ] |
|
2/3/86 | 3 |
| Lake | |||
|
9/1/81 | ||
|
7/8/82 | ||
|
11/11/82 | ||
| Lake, Joshua, North Jay | |||
|
9/10/81 | 4 | |
|
11/11/82 | 1 | |
| Lakes, see Waters, see Wilson Lake | |||
Land titles |
|||
|
3/17/86 | 1 | |
| Law | |||
|
1/5/84 | ||
|
1/19/84 | 1 | |
|
2/2/84 | ||
| Library | |||
|
9/29/86 | 1 | |
| Linscott | |||
|
4/7/83 | 1 | |
| Linscott, Andrew J., Beans Corner | |||
|
11/4/82 | 1 | |
|
9/17/81 | 1 | |
| Liquor, see also Intl Order of Good Templars, Odd Fellows, Temperance | |||
|
5/5/83 | ||
| Lodges, see International Order of Good Templars | |||
| Lufkin | |||
|
8/27/91 | 1 | |
| Lyceum | |||
|
9/12/89 | 3 | |
| [ TOP ] |
|
3/12/91 | 1 |
| Macomber | |||
|
2/24/86 | ||
| Maddocks | |||
|
1/6/82 | ||
| Main Street. See also Buildings | |||
|
8/6/81 | ||
|
8/13/81 | ||
|
8/20/81 | ||
|
8/27/81 | ||
|
9/3/81 | ||
|
6/11/91 | 1 | |
|
9/30/82 | ||
|
9/17/81 | ||
| Mayhew | |||
|
8/27/91 | 1 | |
| Memorial Day | |||
|
5/27/82 | ||
|
6/2/83 | 1 | |
|
5/23/89 | 3 | |
|
6/5/90 | 3 | |
|
6/16/86 | 1 | |
|
6/9/86 | 1 | |
|
5/30/87 | All | |
| Miller, Gilbert | |||
|
12/30/86 | 1 | |
|
4/3/90 | 3 | |
| Military | |||
|
9/15/83 | ||
|
5/30/87 | 2 | |
|
|||
|
5/31/84 | 1 | |
|
|||
|
7/25/89 | 2 | |
| Moore | |||
|
5/6/82 | ||
|
5/27/82 | ||
| Moore(s), Rodney, Elder | 5/6/82 | 1 | |
|
5/27/82 | 1 | |
| Morse | |||
|
8/27/81 | ||
|
2/4/82 | ||
|
6/2/83 | ||
|
9/15/87 | 1 | |
|
8/27/91 | 1 | |
| Mott | |||
|
1/13/83 | ||
|
3/24/83 | 1 | |
| Mott, Adam | |||
|
3/24/83 | 1 | |
| Music | |||
Ball writes |
9/3/81 | ||
East Wilton brass band |
5/30/89 | 3 | |
Lessons |
12/11/90 | 1 | |
Wilton Academys Musical program |
5/13/82 | 1 | |
| [ TOP ] | Wilton Regimental Band of 1830s |
7/14/83 | 1 |
| New Sharon | |||
Good Templar lodges hold elections |
9/19/89 | 2 | |
| Newspapers | |||
Administrative changes |
4/8/85 | 1 | |
Changed hands |
12/1/86 | 1 | |
Gospel Banner |
4/21/87 | 1 | |
Livermore Falls News |
4/26/88 | 8 | |
Masthead, shows Wilton Record & Livermore Falls News |
12/22/87 | 4 | |
Masthead |
4/8/85 | 1 | |
|
11/24/86 | 8 | |
|
3/31/83 | 1 | |
| North | |||
|
12/30/81 | 1 | |
|
2/24/83 | ||
| North Franklin County Show and Fair | |||
|
10/1/81 | 1 | |
| North Jay | |||
|
2/7/84 | 2 | |
|
5/19/83 | ||
| North Wilton. Local notes in many issues | |||
|
4/12/88 | 8 | |
|
6/28/88 | 8 | |
|
6/11/91 | 1 | |
|
10/8/91 | 1 | |
| Nutting | |||
| [ TOP ] |
|
1/13/83 | |
| Octogenarians | |||
|
8/13/81 | 1 | |
|
|||
|
9/3/81 | 1 | |
|
9/17/81 | 1 | |
|
8/27/81 | 1 | |
|
9/24/81 | 1 | |
|
8/20/81 | 1 | |
| Odd Fellows | |||
| [ TOP ] |
|
7/15/82 | |
| Paine, Lorin | |||
|
10/21/82 | 1 | |
| Palmer | |||
|
4/8/85 | 1 | |
| Pears, see Agriculture | |||
| Pease | |||
|
8/27/81 | ||
|
8/12/82 | ||
| Pease, Albert | |||
|
2/24/83 | 4 | |
|
3/3/83 | 4 | |
|
3/10/83 | 1 | |
| Pease, Calvin (age 72) | 8/12/82 | 1 | |
| Pease, Samuel F. | |||
|
8/27/81 | 1 | |
| Perham | |||
|
6/2/83 | ||
|
11/24/83 | ||
|
7/8/85 | ||
| Perry | |||
|
1/13/83 | ||
|
10/13/86 | ||
| Petitions, see Documents | |||
Phillips |
|||
|
9/3/81 | 1 | |
| Phinney | |||
|
9/17/91 | 4 | |
| Physicians | |||
|
4/8/82 | 1 | |
|
4/26/88 | 8 | |
|
4/22/82 | 1 | |
| Pinkham | |||
Pinkham genealogy |
6/2/83 | ||
| Poetry | |||
Hymn by Tappan |
12/24/81 | ||
Memorial Day by Farrington |
6/16/86 | 1 | |
| Ponds, see Waters | |||
| Potter | |||
Potter genealogy |
7/29/82 | ||
| Powers, John A. | |||
| [ TOP ] | In memoriam, John A. Powers (1846-1887) |
4/28/87 | 8 |
Last updated 12/11/01.