1881 -1892 Subject Index
Material listed here is found arranged by date in the two main Wilton Record binders. Entries with surname, with surname and "genealogy," are also entered alphabetically in the Wilton Record Genealogy/Families volume.
Indexing done by Becky and John Burnham, Summer - Fall 2000.
Back to Historical Documents.
| Date | Page | ||
| Accidents | |||
|
7/17/90 | 3 | |
| Adams | |||
|
6/24/81 | ||
Adams genealogy |
9/23/82 | ||
Adams genealogy |
10/11/84 | ||
Adams genealogy |
10/13/86 | 7 | |
Adams genealogy |
7/14/87 | 1 | |
Adams genealogy |
9/1/1887 | 1 | |
| Adams, C.K. | |||
|
9/23/82 | 1 | |
| Adams Grove | |||
|
7/7/86 | 1 | |
| Adams, Jephthah | |||
|
9/1/87 | 1 | |
| Adams, Lorin | |||
|
10/7/82 | 1 | |
| Agriculture, see also Businesses, Farms & Farmers | |||
|
10/21/82 | 1 | |
|
9/23/82 | 1 | |
|
8/13/81 | ||
|
6/11/91 | 1 | |
|
9/10/81 | 4 | |
|
10/1/81 | 1 | |
|
4/28/87 | 3 | |
|
9/23/82 | 1 | |
|
10/21/82 | 1 | |
|
1/13/86 | 2 | |
|
2/10/86 | 3 | |
|
11/10/86 | 8 | |
|
1/11/89 | 4 | |
| Allen | |||
|
10/15/81 | ||
|
4/8/82 | ||
|
6/3/82 | ||
Allen genealogy |
8/12/82 | ||
Allen genealogy |
4/4/1889 | 2 | |
| Allen, Stephen L. | |||
Memories of Wilton |
4/8/82 | 1 | |
Memories |
4/15/82 | 1 | |
Memories |
4/22/82 | 1 | |
Recollections |
6/17/82 | ||
Recollections |
6/24/82 | 1 | |
Recollections |
7/8/82 | 1 | |
Reminiscences, Cold year of 1816 |
5/13/82 | 1 | |
|
8/5/82 | 1 | |
| Allen, William, Esq. | 6/3/82 | 1 | |
| Apples, see Agriculture | |||
| Associations, see Churches, Organizations | |||
| Atwood | |||
|
2/17/86 | 3 | |
| Averill | |||
|
12/30/81 | ||
[ TOP ] |
|
9/9/82 | 1 |
| Baker | |||
|
3/31/86 | 1 | |
| Ball | |||
|
9/3/81 | ||
|
9/2/82 | ||
|
3/31/83 | ||
|
6/30/83 | ||
| Ball, Mary, Mrs., Sr. | |||
|
6/30/83 | 1 | |
| Barker | |||
|
4/8/82 | ||
|
4/22/82 | ||
| Barker, John, Dr. | |||
|
4/8/82 | 1 | |
| Bartlett | |||
|
10/22/81 | ||
|
1/20/83 | 1 | |
| Bartlett's Grove | |||
|
7/7/86 | 1 | |
|
9/8/86 | 1 | |
|
7/8/85 | 3 | |
| Baseball | |||
|
9/22/83 | 1 | |
|
6/23/83 | ||
|
9/22/87 | 1 | |
| Bass | |||
|
6/3/82 | ||
|
7/21/83 | ||
|
4/7/86 | 1 | |
| Bass family | |||
|
12/24/81 | 1 | |
| Bates | |||
|
8/6/81 | ||
| Baxter | |||
|
5/6/82 | 1 | |
|
8/27/91 | 1 | |
| Bean's Corner | |||
|
9/9/82 | ||
| Blacksmithing | |||
|
10/8/91 | 1 | |
|
|||
|
5/20/82 | 1 | |
| Blake | |||
|
8/13/81 | 1 | |
|
3/24/83 | ||
|
11/14/89 | 3 | |
| Blake, Zebulon | |||
|
8/13/81 | 1 | |
| Blanchard | |||
|
12/16/82 | ||
| Bonney, William E. | |||
|
6/2/86 | 1 | |
| Books | |||
|
2/24/83 | ||
| Bridges | |||
|
1/6/83 | 1 | |
|
1/13/83 | ||
|
3/10/83 | ||
| Brown | |||
|
9/3/81 | ||
|
9/17/81 | ||
Brown genealogy |
7/22/82 | ||
Brown genealogy |
7/29/82 | ||
Brown genealogy |
2/17/83 | ||
Brown genealogy |
8/25/87 | 1 | |
Brown genealogy, see also Chase |
|||
| Brown, Aseneth (Learned), Mrs. Hammond | |||
Death |
7/29/82 | 1 | |
Octogenarians, #5 |
9/3/81 | 1 | |
| Brown, Elijah | |||
Octogenarians, #6 |
9/17/81 | 1 | |
| Bryant genealogy | 7/23/91 | 1 | |
| Buildings | |||
Crams Block, Main St. |
8/13/81 | 1 | |
Crams Block, Main St. |
8/27/81 | 1 | |
Early days |
3/3/83 | ||
Early days |
3/10/83 | ||
Primative homes |
2/24/83 | ||
Sawyer Store |
9/17/81 | 1 | |
Wilton Village in old times |
3/3/83 | ||
| Businesses, see also Buildings, names of specific businesses | |||
|
7/15/85 | 2 | |
|
3/28/89 | 3 | |
|
7/23/91 | 1 | |
|
4/14/86 | 1 | |
|
5/14/91 | 1 | |
|
5/14/91 | 1 | |
|
12/11/90 | 1 | |
|
11/10/87 | 8 | |
|
4/18/89 | 3 | |
Jones corn cannery |
8/13/81 | 4 | |
Russell shovel handle factory |
2/10/86 | 1 | |
Trip among our business men |
4/4/89 | 3 | |
Trip among our business men, concluded |
4/11/89 | 3 | |
Wilton Mutual Fire Insurance Co. |
1/20/83 | ||
| Butterfield | |||
Butterfield genealogy |
12/24/81 | ||
Butterfield genealogy |
1/21/82 | ||
Butterfield genealogy |
4/22/82 | ||
Butterfield genealogy |
5/13/82 | ||
Butterfield genealogy |
9/2/82 | ||
Butterfield genealogy |
11/25/82 | ||
Butterfield genealogy |
12/2/82 | ||
Butterfield genealogy |
2/3/83 | ||
Butterfield genealogy |
3/24/83 | ||
Butterfield genealogy |
6/2/83 | ||
Butterfield genealogy |
7/8/85 | ||
Butterfield genealogy |
4/21/86 | 1 | |
Butterfield genealogy |
2/28/89 | 2 | |
Butterfield genealogy |
2/12/1891 | 1 | |
| Butterfield, Abraham | |||
|
1/21/82 | 1 | |
|
2/3/83 | 1 | |
| Butterfield family | |||
|
5/13/82 | 1 | |
|
12/24/81 | 1 | |
| Butterfield, Isaac Jr. | |||
[ TOP ] |
|
5/20/82 | 1 |
| Calden genealogy | 9/5/89 | 3 | |
| Canning, see Industries | |||
| Carthage | |||
Origin of name |
11/4/82 | 1 | |
| Cemeteries | |||
Weld Street |
9/10/91 | 1 | |
| Chandler | |||
Chandler genealogy |
7/1/82 | ||
Chandler genealogy |
1/27/83 | ||
Chandler genealogy |
2/3/83 | ||
Chandler genealogy (2 parts) |
1/6/86 | 2 | |
Chandler genealogy |
11/3/86 | 1 | |
Chandler genealogy |
9/29/87 | 1 | |
| Chandler family | |||
Chandler family reunion |
11/3/86 | 1 | |
Chandler family reunion, Temple |
9/29/87 | 1 | |
| Chandler, Luke | |||
Luke Chandler family |
1/27/83 | 1 | |
Luke Chandler family |
2/3/83 | 1 | |
| Chaney | |||
Chaney genealogy |
10/8/81 | ||
Chaney genealogy |
7/8/85 | ||
Chaney genealogy |
5/5/86 | ||
| Chase | |||
Chase genealogy |
12/16/86 | 8 | |
| Chase, Robert & Co. | |||
New peg factory |
3/28/89 | 3 | |
| Cheese factory, see Franklin Grange | |||
| Chesterville | |||
Good Templars hold elections |
9/19/89 | 2 | |
Keiths Mills description |
9/23/82 | 4 | |
Old times in Chesterville |
11/10/83 | 1 | |
| Childs | |||
Childs genealogy |
11/25/82 | ||
Childs genealogy |
2/17/83 | ||
Childs genealogy |
6/11/91 | 1 | |
| Christmas | |||
|
|||
|
12/29/87 | 8 | |
|
12/30/86 | 1 | |
| Churches | |||
|
|||
Churches, with trees & mention of Santa Claus |
12/29/87 | 8 | |
|
2/11/82 | 1 | |
|
1/6/82 | ||
|
11/24/83 | 1 | |
|
8/20/81 | 4 | |
|
5/6/82 | 1 | |
|
4/28/87 | 1 | |
|
4/22/82 | 1 | |
|
9/16/82 | 1 | |
|
8/27/91 | 1 | |
|
4/1/82 | 1 | |
|
5/27/82 | 1 | |
|
12/9/82 | 1 | |
|
7/15/82 | ||
| Clark | |||
Clark genealogy |
7/7/83 | ||
| Clayton genealogy | 9/10/91 | 1 | |
| Cobb | |||
Cobb genealogy |
2/24/86 | 1 | |
| Colcord | |||
Colcord genealogy |
6/3/82 | ||
| Coos Road | |||
Building road |
4/19/84 | ||
Petition 1784 |
8/9/84 | 1 | |
| Crafts genealogy | 4/14/92 | ||
| Cram | |||
Cram genealogy |
6/3/82 | ||
Cram genealogy |
7/26/84 | ||
Cram genealogy |
6/11/91 | 1 | |
Cram genealogy |
6/11/91 | 1 | |
| Crams Block, Main St. | |||
Building |
8/13/81 | 1 | |
Building (In East Wilton Article) |
8/27/81 | 1 | |
Building |
9/3/81 | 1 | |
| Crime | |||
[ TOP ] |
Houghton robbery |
1/11/89 | 2 |
| Daisey | |||
Daisey genealogy |
9/1/83 | ||
| Dascomb genealogy | 6/11/91 | 1 | |
Dascomb genealogy |
7/2/91 | 1 | |
| Davis | |||
Davis genealogy |
9/20/88 | 8 | |
| Derby | |||
Derby genealogy |
8/27/81 | ||
| Derby, Polly (b.1791) | |||
Octogenarians, #4 |
8/27/81 | 1 | |
| Description, see also Hills, Wilson Lake | |||
Sections of town, Moore writes |
3/10/83 | ||
Wilton as a summer resort |
7/14/87 | 1 | |
Wilton as a summer resort |
5/2/89 | 3 | |
Wilton as a summer resort |
6/28/88 | 4 | |
Wilton as a summer resort, Ad |
6/28/88 | 8 | |
Wilton Village |
11/18/82 | ||
| Directories, See also Churches | |||
Advertisements in all papers |
|||
Churches, businesses, stage, mail, organizations, families |
8/20/81 | 4 | |
Directory, copied from selected issues |
8/20/81 | ||
|
4/8/85 | 1 | |
|
4/15/85 | 1 | |
|
4/26/88 | 8 | |
|
3/12/91 | 1 | |
| Diseases | |||
|
3/4/82 | 1 | |
| Ditson | |||
|
9/16/82 | ||
| Documents, See also Jefferson | |||
|
5/19/83 | ||
|
5/26/83 | ||
|
8/9/84 | 1 | |
|
7/7/83 | ||
|
3/17/86 | 1 | |
|
10/6/83 | ||
|
8/12/82 | ||
|
3/18/82 | 1 | |
|
6/2/83 | 1 | |
|
3/11/82 | 1 | |
|
6/16/83 | 1 | |
|
6/23/83 | ||
|
11/11/82 | ||
| Dow | |||
|
2/3/83 | ||
|
7/19/84 | ||
|
6/25/91 | 1 | |
| Dow, Edmund | |||
|
7/19/84 | 1 | |
| Durham, Maine | |||
[ TOP ] |
|
7/19/84 | 1 |
| East Dixfield, see also Locals in most papers | |||
|
2/24/87 | 1 | |
|
1/13/86 | 2 | |
|
9/12/89 | 3 | |
|
5/13/82 | ||
| East Wilton | |||
|
10/20/87 | 1 | |
|
8/27/81 | 1 | |
|
9/3/81 | 1 | |
|
9/10/81 | 1 | |
|
9/24/81 | 1 | |
|
|||
From blacksmith ledger book |
5/20/82 | 1 | |
|
4/18/89 | 3 | |
|
2/25/82 | ||
|
7/8/85 | 3 | |
|
7/7/86 | 1 | |
|
2/2/88 | 2 | |
|
3/8/88 | 3 | |
|
4/5/88 | 8 | |
|
4/3/90 | 3 | |
|
10/17/91 | 1 | |
|
2/25/85 | 1 | |
|
4/29/82 | ||
| Eaton | |||
|
11/24/83 | 1 | |
|
4/8/85 | ||
|
4/28/86 | ||
| Education and schools, see also Teachers, Wilton Academy | |||
|
10/13/86 | 4 | |
|
3/18/82 | 1 | |
[ TOP ] |
|
11/3/83 | 1 |
| Farmington | |||
|
4/29/82 | 1 | |
|
10/1/81 | 1 | |
| Farms and farmers, see also Agriculture, Businesses | |||
|
10/1/82 | 1 | |
|
11/11/82 | 1 | |
|
12/30/81 | 1 | |
|
9/9/82 | 1 | |
|
10/15/81 | 1 | |
|
11/4/82 | 1 | |
|
9/3/81 | 1 | |
|
9/10/81 | 1 | |
|
11/11/82 | 1 | |
|
9/17/81 | 1 | |
|
11/4/82 | 1 | |
|
4/15/82 | ||
|
10/21/82 | 1 | |
|
8/27/81 | 1 | |
|
12/30/81 | 1 | |
|
9/16/82 | 1 | |
|
11/4/82 | 1 | |
| Fast Day | |||
|
4/28/87 | 1 | |
| Felch | |||
|
9/2/82 | 1 | |
| Fenderson | |||
|
12/30/81 | ||
|
6/3/82 | ||
| Fenderson farm | |||
|
12/30/81 | 1 | |
| Fire department | |||
|
3/3/87 | 1 | |
|
8/4/86 | 1 | |
|
12/8/87 | 8 | |
|
11/24/87 | 1 | |
|
4/15/85 | ||
| Fires | |||
|
3/3/87 | 1 | |
|
12/22/87 | 8 | |
|
2/10/86 | 1 | |
|
3/10/86 | 1 | |
|
2/10/86 | 1 | |
|
2/23/84 | ||
| Franklin County | |||
|
9/10/81 | 4 | |
|
10/1/81 | 1 | |
|
8/20/81 | 1 | |
|
8/13/81 | ||
|
7/22/82 | 1 | |
|
8/5/82 | 1 | |
| Franklin Grange | |||
|
3/31/87 | 1 | |
| Fuller | |||
|
7/28/84 | ||
|
4/29/1885 | 1 | |
| Furbush | |||
Furbush genealogy |
6/30/83 | ||
| [ TOP ] | Furlough, Beans Corner | 9/9/82 | 1 |
| Gammon | |||
|
5/13/82 | 1 | |
|
4/29/85 | ||
| Good Templars, see International Order of Good Templars | |||
| Gould | |||
|
9/24/81 | ||
|
11/26/81 | ||
|
5/26/83 | ||
|
1/20/86 | 1 | |
|
7/21/86 | 1 | |
| Gould, Betsey H. (Whitney). (b. 1796) | |||
|
9/24/81 | 1 | |
| Gould, Hamilton | |||
|
1/20/86 | 1 | |
| Grand Army of the Republic, see Woodman, Ephriam L., Post | |||
| Grant | |||
|
9/8/86 | ||
| Graves | |||
|
|||
| Graves, J.S. | 9/2/82 | 4 | |
Green |
|||
|
12/23/82 | ||
|
9/22/87 | 1 | |
| Green, Harrison, Farmington | |||
| [ TOP ] |
|
10/15/81 | 1 |
| Hackett, S., Rev. | 11/4/82 | 1 | |
| Hall, Levi, Deacon | 3/31/83 | 1 | |
Hardy |
|||
|
2/3/83 |
||
|
2/10/83 |
||
|
2/17/83 |
||
|
3/17/83 |
||
|
3/24/83 |
||
| Harmony, Town of | |||
|
4/15/82 | 1 | |
| Harper, James | |||
|
5/30/87 | 2 | |
| Hathaway | |||
|
8/27/91 | 1 | |
| Health | |||
|
3/4/82 | ||
| Hender | |||
|
9/16/82 | ||
|
1/8/85 | 1 | |
| Hills of Wilton | |||
|
9/30/82 | 1 | |
|
10/7/82 | 1 | |
|
10/14/82 | 1 | |
| Hiscock | |||
|
1/5/84 | ||
|
1/19/84 | ||
|
2/2/84 | ||
|
5/26/86 | ||
|
8/9/89 | 3 | |
| History, see also Documents, Jefferson | |||
|
|||
|
9/3/81 | ||
|
3/31/86 | 1 | |
|
6/2/87 | 5 | |
|
5/5/87 | 5 | |
|
3/17/86 | 3 | |
|
9/30/82 | ||
|
1/27/83 | ||
|
4/14/86 | 1 | |
|
6/2/86 | 1 | |
|
3/10/83 | 1 | |
|
2/3/87 | 1 | |
|
9/2/82 | 4 | |
|
8/12/82 | 1 | |
|
|||
|
2/25/85 | 1 | |
|
2/2/88 | 8 | |
|
3/8/88 | 8 | |
|
4/5/88 | 8 | |
|
4/12/88 | 8 | |
|
4/26/88 | ||
|
6/28/88 | 8 | |
|
9/20/88 | 8 | |
|
12/6/88 | 8 | |
|
10/8/91 | 1 | |
|
|||
Farmer, 1867. Series available elsewhere in |
|||
Separate booklets. Not copied in this notebook #1 |
10/15/81 | 1 | |
|
10/22/81 | 4 | |
|
10/29/81 | 4 | |
|
11/5/81 | 4 | |
|
11/19/81 | 4 | |
|
12/3/81 | 1 | |
|
12/10/81 |